inicio mail me! sindicaci;ón

myles henderson

it is myles henderson

power usage.

I was curious today so I compiled some statistics about my power usage. I live in South Florida, and my only option for a power company is FPL.

Since I moved in to my apartment in Febrauary 2004, I’ve been billed for 710 service days, totalling $3,674.04. That averages to 50.37 kwh and $5.17 per day and

Date Service
Days
KWH
Used
Debit
Amount
01/24/2006 35 1506 $191.34
12/20/2005 33 1483 $154.55
11/17/2005 29 1398 $145.59
10/19/2005 29 1824 $190.55
09/20/2005 32 2046 $213.99
08/19/2005 29 1889 $198.29
07/21/2005 30 1993 $209.32
06/21/2005 32 2033 $213.04
05/20/2005 29 1562 $163.22
04/21/2005 29 1276 $132.93
03/23/2005 29 1207 $125.65
02/22/2005 32 1175 $122.26
01/21/2005 35 1638 $167.24
12/17/2004 31 1391 $136.32
11/16/2004 29 1451 $142.29
10/18/2004 31 1790 $176.02
09/17/2004 30 1703 $167.36
08/18/2004 29 1336 $130.86
07/20/2004 32 1709 $167.95
06/18/2004 30 1597 $156.82
05/19/2004 29 1300 $127.30
04/20/2004 29 1347 $132.14
03/22/2004 31 1048 $102.36
02/23/2004 6 61 $6.65

Power Consumption

No comments yet »

Your comment

HTML-Tags:
<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <code> <em> <i> <strike> <strong>